October 12, 2008 Meeting Minutes
| 1. | DR | Financial Statement |
| The financial statement was sent via email to all board members by DR on 10/11/08. We are doing fine. We are $1000 ahead for the year as of today. DR estimates that we need 400 paying people at ASBF to be in the black. | ||
| 2. | DR | Food prices at ASBF |
| Sara has priced some food items on $0.50 boundaries ($4.50, $5.50, etc.) Should we do this, given that it creates extra work? | ||
| Board: Yes | ||
| 3. | DR | Tips for bands that play thank-you concerts – Whether we should give them to musicians or keep them ourselves is under discussion. We would keep them because at Central Market we get $500 from CM and pay $900 out to bands. We do the concerts at a loss. Tips are a way for us to recoup some of that lost money. However, some board members feel strongly that tips should go to musicians. |
| Board: Let's consider this later. | ||
| 4. | EP | Promoting ASBF - EP is not able to take on more promotional duties. If anyone wants to take on any, please do. We need to be mentioned on KUT. EP is going on KGSR on Wednesday with a band to promote the festival. |
| Response: Let's all call KUT request line and ask them to announce. Also, hand out brochures and email all your friends. | ||
| 5. | Festival program. Should we print double-sided or single? Single-sided could not have map on the program, but would save money. | |
| 6. | Other loose ends | |
|
||
| attending | |
|---|---|
| X | E. Pittman |
| X | A. Wooten |
| B. Mollberg | |
| J. Hagins | |
| X | E. Briggs |
| X | D. Rempert |
| X | J. DeFriese |
| S. Zielnicki | |
| T. Wooten | |
| X | K. Tuxhorn |
| also attending | |
| X | S. Rempert |
| X | C. Peterson |
This page updated Tuesday, 16-Mar-2010 07:05:51 PDT by Sharon Rempert.

