March 8, 2009 Meeting Minutes
| 1. | EP | Call to order | |
| 2. | EP | Approval of last month’s minutes --PASSES | |
| 3. | DR | Financial statement | |
| 4. | EP | What did we learn from the festival? | |
| EP | Food | 1. If you are running the kitchen, be sure you know who is authorizing purchases. | |
| 2. Buy less food than you think you’ll need and make another run to the store during the festival if necessary. | |||
| 3. Have menu items that are easy to eat. | |||
| DR | Parking | Still a problem at DAC that causes some people to turn back and go home. | |
| ES | Workshops | 1. The day of, they run themselves, don’t worry! | |
| 2. Schedule them so that participants don’t have to clear out of the room right away. | |||
| 3. Put room schedule on the door of the room. | |||
| 4. Have sandwich board in the lobby with workshop schedule. | |||
| AW | Program | 1. The happiest people were those who were performing. Next year we should include jam sessions, open mics, competition—in general, more participatory activities. | |
| HR | 2. Designate advanced jam areas, beginner jam areas, and teach jam etiquette in beginners jam. | ||
| HR | Publicity | More presence in the Chronicle is needed. | |
| TW | Date | 1. Don’t do it in February, do it in January when it’s cold. | |
| KT | 2. Plan around 3rd Saturday dance. Don’t have it 3rd weekend of month. | ||
| 5. | Slate for board election--PASSES | ||
| President: EP VP: AW Treasurer: DR Secretary: Christy Foster Dance Liaison: KT Events: Jeanne DeFriese Website, Membership: SR Newsletter: TW General: HR General: SI |
|||
| 6. | KT | $50 donation for upcoming dance --PASSES This is a "demonstration dance." |
|
| 7. | Location for MWF '10 Pluses and minuses of Carver Center: Good parking (+), some people may be deterred from attending due to safety concerns (-), professional stage (+), rooms for workshops (+), green rooms (+), large backstage area (+), designed for professional performances more than DAC (+), catering kitchen we can rent for $25/day (+), good sound system (+), some classes will be held there the day of (-), museum will be open during the day so we won’t have the whole place to ourselves (-), open balcony on 2nd floor for jamming (+), rental fee comparable to DAC (+), possible additional charge for extra hours (?) |
||
| Preferred dates for MWF ’10 (all Saturdays): 1/23/10 (2nd pref.), 1/30/10 (1st pref.), 2/6/10 (3rd pref.) | |||
| 8. | AW | Publicity committee--PASSES | |
| Angie (AW) suggests Howard (HR) head a publicity committee. | |||
| 9. | Other business from earlier meetings: | ||
| Tips for bands | |||
| TW | By-laws changes --PASSES | ||
| Motion: to approve the bylaws as published in the newsletter. Rough recap (please see newsletter for exact wording): One-half of the board will be required for voting on decisions in between board meetings, down from three-quarters; add MWF as an ongoing event; Board members will be required to send proxies to Board Meetings they will miss up to two meetings, more than two meetings they may be asked to step down. | |||
| 10. | Adjourn | ||
NOTE: Next month’s Board Meeting must be rescheduled because it currently falls on Easter Sunday. EP will email Board Members.
| attending | |
|---|---|
| X | E. Pittman |
| X | A. Wooten |
| B. Mollberg | |
| X | J. Hagins |
| X | E. Briggs |
| X | D. Rempert |
| J. DeFriese | |
| X | S. Zielnicki |
| X | T. Wooten |
| X | K. Tuxhorn |
| X | S. Rempert |
| X | S. Issacs |
| X | H. Rains |
This page updated Tuesday, 16-Mar-2010 07:05:50 PDT by Sharon Rempert.

